Greenes Bay Beach weather
Latitude N 45° 37' 54" Longitude W 85° 36' 31" Elevation 583 ft
Records began on 08 October 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 86.1 °F | at 3:07 PM on 04 August 2016 |
Lowest Temperature | -10.4 °F | at 8:48 AM on 06 January 2018 |
Highest Dew Point | 74.2 °F | at 5:29 PM on 06 September 2016 |
Lowest Dew Point | -14.1 °F | at 8:48 AM on 06 January 2018 |
Highest Apparent Temperature | 93.1 °F | at 3:07 PM on 04 August 2016 |
Lowest Apparent Temperature | -17.1 °F | at 8:48 AM on 06 January 2018 |
Lowest Wind Chill Temperature | -20.7 °F | at 5:27 AM on 05 January 2018 |
Highest Heat Index | 92.4 °F | at 3:07 PM on 04 August 2016 |
Highest Minimum | 76.8 °F | at 12:00 AM on 11 August 2016 |
Lowest Maximum | 8.7 °F | at 8:50 PM on 05 January 2018 |
Highest Humidity | 100 % | at 12:13 PM on 24 August 2016 |
Lowest Humidity | 20 % | at 2:50 PM on 19 April 2016 |
Highest Daily Range | 74.2 °F | on 07 July 2017 |
Lowest Daily Range | 0.0 °F | on 11 November 2015 |
Rainfall | ||
Highest Rain Rate | 57.60 in/hr | at 1:22 AM on 25 February 2018 |
Highest Hourly Rainfall | 1.49 in | at 7:42 AM on 04 May 2018 |
Highest Daily Rainfall | 1.65 in | on 04 May 2018 |
Highest Monthly Rainfall | 19.66 in | November 2018 |
Longest Dry Period | 21 days | to 18 August 2016 |
Longest Wet Period | 6 days | to 18 March 2016 |
Wind | ||
Highest Wind Gust | 44.0 mph | at 4:00 AM on 24 December 2015 |
Highest Wind Speed Average | 26.0 mph | at 7:45 PM on 19 November 2015 |
Highest Daily Wind Run | 479.9 miles | on 27 December 2016 |
Pressure | ||
Lowest Pressure (sl) | 28.960 in | at 2:18 AM on 24 December 2015 |
Highest Pressure (sl) | 30.841 in | at 6:00 PM on 13 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 6/21/2019 10:10:02 PM
powered by
Cumulus v1.9.2 (1032)